09 Mar 2021, 1:05 AM (GMT)
Covid-19 Update
11,244,624 Total
157,966 Deaths
10,897,486 Recovered
Country | Confirmed | Recovered | Death |
---|---|---|---|
USA | 29,742,963 | 20,441,688 | 538,602 |
India | 11,244,624 | 10,897,486 | 157,966 |
Brazil | 11,055,480 | 9,782,320 | 266,614 |
Russia | 4,333,029 | 3,922,246 | 89,473 |
UK | 4,223,232 | 3,278,629 | 124,566 |
France | 3,909,560 | 266,096 | 88,933 |
Spain | 3,160,970 | 2,810,929 | 71,436 |
Italy | 3,081,368 | 2,508,732 | 100,103 |
Turkey | 2,793,632 | 2,632,030 | 29,094 |
Germany | 2,513,768 | 2,310,900 | 72,698 |
Coronavirus Latest updates
view allSubscribe to latest coronavirus updates!